ENGLISH CLASS-VII | |
PERIODIC ASSESSMENT – I | PERIODIC ASSESSMENT- II |
1. Reading Comprehension (Unseen Passage) | 1. Reading Comprehension (Unseen Passage) |
2. Writing Skill: | 2. Writing Skill: |
Diary Entry | Notice Writing |
Informal Letter | Biographical Sketch |
3. Grammar: | 3. Grammar: |
The Sentence | Articles |
Nouns | Words Often Confused |
Adjectives | Pronouns |
4. Literature: | 4. Literature: |
The Surprise Party | The Meeting Pool |
Scaffolding (Poem) | Jane Eyre at Lowood Institution |
Hide and Seek (Poem) | |
MIDTERM EXAMINATION | PERIODIC ASSESSMENT- III |
1. Reading Comprehension (Unseen Passages) | 1. Reading Comprehension (Unseen Passage) |
2. Writing Skill: | 2.Writing Skill: |
Notice Writing | Formal Letter |
Biographical Sketch | Email Writing |
Diary Entry | Paragraph Writing |
Informal Letter | 3.Grammar: |
3. Grammar: | Prepositions |
The Sentence | Conjunctions |
Nouns | Phrases |
Articles | Clauses |
Adjectives | Punctuation and Capital Letters |
Pronouns | Adverbs |
Verbs (Past, Present and Future) | 4.Literature: |
Verbs: Modals | Educating Mother |
Verbs: Active and Passive | Stopping by Woods on a Snowy Evening (Poem |
Words Often Confused | The Mouse |
Idiomatic Expressions | |
Sentences: Simple, Compound and Complex | ANNUAL EXAMINATION |
Transformation of Sentences | 1. Reading Comprehension (Unseen Passages) |
4. Literature: | 2.Writing Skill: |
Missed (Poem) | Paragraph Writing |
The Pandavas in Exile | Formal Letter |
The Surprise Party | Email Writing |
Scaffolding (Poem) | Notice Writing |
Hide and Seek (Poem) | Biographical Sketch |
The Meeting Pool | 3.Grammar: |
Jane Eyre at Lowood Institution | Prepositions |
Subject Enrichment: Aural Comprehension | Conjunctions |
Adverbs | |
PERIODIC ASSESSMENT- III | Phrases |
1. Reading Comprehension (Unseen Passage) | Punctuation and Capital Letters |
2.Writing Skill: | Direct and Indirect Speech |
Formal Letter | Synonyms and Antonyms |
Email Writing | Words followed by appropriate Prepositions |
Paragraph Writing | Verbs |
3.Grammar: | The Sentence |
Prepositions | Articles |
Conjunctions | Words often Confused |
Phrases | Literature: |
Clauses | The Bell |
Punctuation and Capital Letters | A Poison Tree (Poem) |
Adverbs | Tremendous Tree |
4.Literature: | We Wear The Mask (Poem) |
Educating Mother | Geography Lesson |
Stopping by Woods on a Snowy Evening (Poem) | Educating Mother |
The Mouse | Stopping by Woods on a Snowy Evening (Poem |
The Mouse | |
Subject Enrichment: Poster Making | |
END OF ENGLISH |
MATHEMATICS | |
WEEKLY TEST - I | WEEKLY TEST - II |
Ch1. Integers | Ch2. Fractions |
Ch3. Decimals | Ch14. Properties of Parallel Lines |
Ch4. Rational numbers | Subject enrichment activity: - Ch. – 14 – Properties of Parallel Lines |
Ch6. Algebraic Expressions | |
Ch7. Linear equations in one variable | WEEKLY TEST - III |
Ch13. Lines and Angles | Ch10. Percentage |
Ch22. Bar Graphs | Ch11. Profit and loss |
Subject enrichment activity:- Ch. 22 - Bar Graph | Ch16. Congruence |
Ch20. Mensuration | |
Mid - Term Examination | Subject enrichment activity: - Ch. – 20 - Mensuration |
Ch1. Integers | |
Ch2. Fractions | Annual Examinations |
Ch3. Decimals | Ch3. Decimals |
Ch4. Rational numbers | Ch4. Rational numbers |
Ch5. Exponents | Ch5. Exponents |
Ch6. Algebraic Expressions | Ch7. Linear equations in one variable |
Ch7. Linear equations in one variable | Ch8. Ratio and Proportion |
Ch8. Ratio and Proportion | Ch9. Unitary method |
Ch9. Unitary method | Ch10. Percentage |
Ch13. Lines and Angles | Ch11. Profit and loss |
Ch14. Properties of Parallel Lines | Ch12. Simple interest |
Ch15. Properties of Triangles | Ch14. Properties of Parallel Lines |
Ch22. Bar Graphs | Ch15. Properties of Triangles |
Ch23. Probability | Ch16. Congruence |
Ch17. Constructions | |
Ch18. Reflection and Rotational symmetry | |
Ch19. Three dimensional shapes | |
Ch20. Mensuration | |
Ch21. Collection and organisation of Data (Mean, Median and Mode) | |
Ch22. Bar Graphs |
SCIENCE CLASS VII | |
Periodic Assessment -I | Periodic Assessment- II |
Physics | Physics |
1- Heat | 1- Wind, storms and cyclones |
Chemistry | (Activity: To show high speed wind accompanied by reduced air pressure, Project: Wind vane) |
1- Physical and Chemical changes | 2- Motion and time |
(Lab activity-To identify the physical and chemical change in each of the following cases | (Activity: Measurement of temperature using laboratory thermometer, Graphical representation of motion, |
(i) mixing and separation of iron and sulphur powder as physical change | Project: Sand clock, Sundial) |
(ii)Lead nitrate and Potassium iodide solution reaction) | Chemistry |
2- Fibre to Fabric | 1- Acids, Bases and Salts (Lab experiment- Identification of Acid, Base & Salt with the help of different types of indicators) |
Biology | 2-Water: A Precious Resource |
1- Nutrition in Plants. | Biology |
2- Nutrition in Animals | 1- Forests: Our Lifeline |
(Class Experiment- To study the effect of saliva on starch present in food) | 2- Respiration in Organisms |
(Class Experiment- To prove exhaled air is rich in carbon dioxide] | |
Half Yearly Examination | Periodic Assessment -III |
Physics | Physics |
1- Heat | 1- Electric current and its effects |
2- Motion and time | (Project: Heating & magnetic effect of current) |
3- Wind, storms and cyclones | Chemistry |
Chemistry | 1- Soil |
1- Physical and Chemical changes | 2-Wastewater Story (Poster making on conservation of water) |
2- Acids, Bases and Salts | Biology |
3- Fibre to Fabric (Activity: Making of scrapbook by collecting of various types of fabrics) | 1- Transport in Animals and Plants. |
Biology | (Activity to show conduction of water through xylem; potato osmoscope) |
1- Nutrition in Plants. | 2- Reproduction in Plants |
2- Nutrition in Animals | |
3- Respiration in Organisms | |
4- Forests: Our Lifeline | |
Annual Examination | |
Physics | |
1- Light (Project: Newton’s disc; Experiment on spherical mirror and lens) | |
2- Electric current and its effects | |
3- Motion and time | |
4- Wind, storms and cyclones | |
Chemistry | |
1- Acids, Bases and Salts | |
2- Wastewater Story | |
3- Soil | |
Biology | |
1- Weather, Climate and Adaptation | |
2- Transport in Animals and Plants | |
3- Reproduction in Plants | |
4- Nutrition in Animals |
SOCIAL SCIENCE | |
1st Periodic Assessment | 2nd Periodic Assessment |
HISTORY | HISTORY |
• Ch 2-The Regional Kingdoms 1 | · Ch 8- Tribal communities |
• Ch 3-The Sultanate Period | CIVICS |
CIVICS | • Ch-7- Markets Around Us |
• Ch 1- Democracy | Subject Enrichment Activity: Ch-6- Advertising (Individual activity: Poster making on ANY ONE type of advertising with an innovative and catchy slogan) |
• Ch-2- Pillars of Democracy | Geography |
Subject Enrichment Activity-Ch-1- The Medieval World (only for introduction) followed by a chart work on the classification of sources. This will be individual activity. | • Ch-2 Inside our Earth. |
Geography | |
• Ch-3 The changing Earth | |
• Ch-4 Major Landforms | |
Subject Enrichment Activity: CHART MAKING ON “NATURAL VEGETATION AND WILDLIFE”/ POWERPOINT PRESENTATION OR EXTEMPO ON “SAVE OUR WILDLIFE” | |
Mid-Term Examination | 3rd Periodic Assessment |
HISTORY | HISTORY |
• Ch 2-The Regional Kingdoms 1 | • Ch 9- Religious beliefs |
• Ch 4- The Regional Kingdoms 2 | • Ch 5- The Great Mughals |
Map pointing from the relevant completed chapters. | CIVICS |
CIVICS | • Ch 3- Democracy in action |
• Ch-2- Pillars of Democracy | Subject Enrichment Activity: |
• Ch-8- Role of Gender | · Ch-9 – India and democracy-Individual activity on Project making “Highlighting the challenges faced by India post-independence” |
Subject Enrichment Activity: Ch-6- Monumental Architecture - Individual activity: Model/chart on any one medieval era monument of India which has been declared as a World Heritage Site. | Geography |
Geography | • Ch -5 Composition and structure of the Atmosphere |
• Ch 1- Our Environment | • Ch- 6 Weather and Climate. |
• Ch-3 The changing Earth | Subject Enrichment Activity: Grasslands of North America and South Africa. (Poster Making/PowerPoint Presentation) |
• Ch-12 Life in the deserts | |
Map Pointing on relevant chapters to be done | |
Annual Term Examination | |
HISTORY | |
• Ch 11- Political formation in the 18th century | |
• Ch 9- Religious beliefs | |
• Ch 10-Flowering of Regional Cultures [Till Bengal] | |
Map pointing from the relevant completed chapters. | |
CIVICS | |
• Ch-5- Media and democracy | |
• Ch-4- State government | |
Subject Enrichment Activity: | |
· Ch-7: Towns Traders and Craftsmen: Model /Chart making on types of towns-(Capital towns, temple towns, pilgrimage towns, craft town, trading town.) ANY ONE | |
Geography | |
• Ch-7 Water | |
• Ch-9 Human Environment. | |
• Ch- 10: Life in the tropical and sub-tropical region | |
Map Pointing on relevant chapters to be done |
GENERAL KNOWLEDGE | |
MID TERM EXAMINATION | FINAL EXAM |
Chapter 1: The Natural World | Chapter 13: The Natural World |
· Trees , our best friends | · Animals of the desert |
· Fascinating animals | · Nature nurtures |
· The world of insects | · Forests – a gift of nature |
Chapter 2: The Magic Of Words | Chapter 14: The Magic Of Words |
· British or American? | · Oxymorons |
· On spoonerisms & idioms | · Fearobia |
· Contrary proverbs | · Scrabble fun |
Chapter 3: The World Of Books | · The fourth estate |
· Where is it from | Chapter 15: The World Of Books |
· Famous writers | · Words & women |
· The classics | · Who’s that? |
Chapter 4: Young Scientist | Chapter 16: Young Scientist |
· The final frontier | · Computer – quiz |
· Indian scientists | · Diseases |
· Of meters & graphs | · Solids , liquids , gases |
Chapter 5: India Unlimited | Chapter 17: India Unlimited |
· Some national parks | · A page from history |
· The jewels of India | · Famous places of worship |
· The Great Mughals | · Mediaeval dynasties |
Chapter 6: Around The World | Chapter 18: Around The World |
· A world tour | · They made history – II |
· National anthems | · Parliaments of the world |
· They made history – I | · Geographically yours |
Chapter 7: Playing The Game | Chapter 19: Playing The Game |
· With courage and determination | · Cricket fever |
· Games we play | · Olympians all |
Chapter 8: Art & Culture | · India at the Asian Games |
· Sing me a song | Chapter 20: Art & Culture |
· So many dresses! | · Indian painters |
Chapter 9: This & That | · Unity in diversity |
· Women of substance | |
· Useful inventions | |
· Solve it – I | |
Chapter 10: Go Green ! | |
· Save the environment | |
· Oil Spills | |
Chapter 11: Life Skills | |
· Coping with stress | |
· Going on an excursion | |
· Eat right | |
Chapter 12: Values | |
· Courtesy | |
· Being responsible |
COMPUTER |
MID TERM EXAMINATION |
Chapter No.1. Computer Fundamentals |
Chapter No.2. More on Windows 7 |
Chapter No.5. More on Q Basic |
Chapter No.6. More Tools in Flash |
Chapter No.8.Getting Started With HTML Chapter No.9. HTML Elements |
ANNUAL EXAMINATION |
Chapter No.3. Sorting and Filtering in MS-Excel |
Chapter No.4. Charts in MS-Excel 2010. |
Chapter No.7. Computer Virus |
Chapter No.10. Introduction to C++ |
Chapter No.11. Internet Services |
No comments:
Post a Comment